Country = JAPAN, Station = KAGOSHIMA, (3134N, 13033E), Height = 4,                        
[=  8 TAC= 1.0 %   g[=  1 TAC= 1.0 %
A1WW5F    ʐ(m2) =   302.6
S:M, L:M, T:SM, TC:ї, SR:,AL:RC, IN:, EX:O祓, VE:C
index  label1  label2      9       12       14       16       18       heating

OWAL1     S      TC       84.     156.     226.     268.     266.         -439.
OWAL2     S      TC       74.     120.     158.     187.     198.         -483.
OWAL3     S      TC      170.     249.     357.     527.     677.         -963.
WIND1     S      TC      417.     658.     722.     667.     517.        -1869.
WIND1     S      SR     1393.    1773.    1652.    1190.     438.            0.
WIND1     S      AL        8.      13.      14.      13.      10.         -101.
WIND1     L      AL       47.      51.      52.      51.      49.          -40.
WIND2     S      TC      379.     658.     722.     667.     517.        -2056.
WIND2     S      SR     1266.    1773.    1652.    1190.     438.            0.
WIND2     S      AL        8.      13.      14.      13.      10.         -101.
WIND2     L      AL       47.      51.      52.      51.      49.          -40.
WIND3     S      TC      757.    1315.    1444.    1333.    1035.        -4112.
WIND3     S      SR     2533.    3545.    5834.   15341.   11914.            0.
WIND3     S      AL       16.      26.      28.      26.      21.         -101.
WIND3     L      AL       94.     102.     103.     102.      98.          -40.
IWAL1     S      TC      368.     598.     652.     606.     483.        -1564.
IWAL2     S      TC       14.      22.      24.      22.      18.          -58.
LIGHT     S      IN     6052.    6052.    6052.    6052.    6052.            0.
OCUPA     S      IN     3132.    3132.    3132.    3132.    3132.            0.
OCUPA     L      IN     2406.    2406.    2406.    2406.    2406.            0.
RHEAT     S      IN     4539.    4539.    4539.    4539.    4539.            0.
RHEAT     L      IN        0.       0.       0.       0.       0.            0.
M,Mׂ̏Wv(W)
          S      EX     7486.   10918.   13501.   22051.   16543.       -11846.
          L      EX      188.     204.     207.     204.     197.         -120.
          S      IN    13723.   13723.   13723.   13723.   13723.            0.
          L      IN     2406.    2406.    2406.    2406.    2406.            0.
          S            23382.   27166.   30014.   39440.   33368.       -13060.
          L             2594.    2609.    2613.    2609.    2602.         -120.
C(W)
CVENT     T      VE    15076.   17521.   18081.   17568.   16356.       -12905.
(kg/h)                                                                 5.
